JX Advanced Metals Corporation
Sectors
Other Manufacturing, Semiconductors & Electronics, Materials & Chemicals
Where it builds
Ibaraki, South Korea
Stage
4 planned · 4 building
| Posted | Project | Sector | Location | Investment | Phase |
|---|---|---|---|---|---|
| 2026.08.06 | JX Advanced Metals to build shared utilities for new Hitachinaka factoryJX Advanced Metals plans shared utility infrastructure associated with the construction of a new factory at its Hitachinaka plant in Hitachinaka, Ibaraki. The project has a total planned investment of ¥47.24 billion, began in March 2022, and is scheduled for completion in April 2029. | Other Manufacturing | Hitachinaka, Ibaraki | ¥47.2B | Building |
| 2026.08.06 | JX Advanced Metals to install indium phosphide substrate manufacturing equipment at Isohara (Phase 1)JX Advanced Metals plans to install indium phosphide substrate manufacturing equipment at its Isohara site in Kitaibaraki, Ibaraki. The project is scheduled to start in October 2025 and be completed in August 2027, with planned investment of ¥3.898 billion. | Semiconductors & Electronics | Kitaibaraki, Ibaraki | ¥3.9B | Building |
| 2026.08.06 | JX Advanced Metals to install indium phosphide substrate manufacturing equipment at Isohara (Phase 2)JX Advanced Metals plans to install indium phosphide substrate manufacturing equipment at its Isohara site in Kitaibaraki, Ibaraki. The project has a total planned investment of JPY 1.918 billion, with construction scheduled to begin in December 2025 and completion planned for January 2028. | Semiconductors & Electronics | Kitaibaraki, Ibaraki | ¥1.9B | Planned |
| 2026.08.06 | JX Advanced Metals to install indium phosphide substrate manufacturing equipment in Kitaibaraki (Phase 1)JX Advanced Metals plans to install indium phosphide substrate manufacturing equipment at its Isohara site in Kitaibaraki, Ibaraki. Construction is scheduled to run from July 2025 through January 2027, supporting capacity in the semiconductor materials business. | Semiconductors & Electronics | Kitaibaraki, Ibaraki | ¥1.5B | Building |
| 2026.08.06 | JX Advanced Metals to install indium phosphide substrate manufacturing equipment in Kitaibaraki (Phase 2)JX Advanced Metals plans to invest JPY 18.01 billion in indium phosphide substrate manufacturing equipment at its Isohara site in Kitaibaraki, Ibaraki. Construction is scheduled to begin in April 2026, with completion planned for August 2030. | Semiconductors & Electronics | Kitaibaraki, Ibaraki | ¥18B | Planned |
| 2026.08.06 | JX Advanced Metals to install new product manufacturing equipment at Hitachi-area facilitiesJX Advanced Metals plans to install new product manufacturing equipment at its Hitachi and Hitachinaka sites in Ibaraki Prefecture. The project has a total planned investment of ¥13.224 billion, began in July 2024, and is scheduled for completion in March 2030. | Materials & Chemicals | Hitachi and Hitachinaka, Ibaraki | ¥13.2B | Building |
| 2026.08.06 | JX Advanced Metals to install semiconductor-material manufacturing equipment in HitachinakaJX Advanced Metals plans to invest ¥23.11 billion in semiconductor-material manufacturing equipment at its Hitachinaka site in Hitachinaka, Ibaraki. Construction is scheduled to start in October 2026 and finish in September 2028; the disclosure does not specify the resulting capacity increase. | Semiconductors & Electronics | Hitachinaka, Ibaraki | ¥23.1B | Planned |
| 2026.07.24 | JX Advanced Metals to double sputtering target processing capacity in South Korea amid AI chip demandJX Advanced Metals will invest about JPY 4 billion to expand processing capacity for sputtering targets used in advanced logic, HBM, and 3D-NAND chips at its South Korean subsidiary JX Korea. The investment introduces new processing equipment accumulated across the group's Japanese sites, roughly doubling the site's processing capacity versus FY2025 levels, with phased startup expected from FY2027 to meet booming AI data center-driven semiconductor demand. | Materials & Chemicals | South Korea | ¥4B | Planned |
- Ibiden Co., Ltd.3 projects · ¥408.4B
- Seven Industry Co., Ltd.2 projects · ¥184.9B
- Idemitsu Kosan Co., Ltd.3 projects · ¥131.5B
- NOF Corporation4 projects · ¥123.6B
- Sekisui Chemical Co., Ltd.4 projects · ¥96.3B
- Murata Manufacturing Co., Ltd.4 projects · ¥90B
Browse the sector: Other Manufacturing, Semiconductors & Electronics, Materials & Chemicals.