26 tracked projects with disclosed investment of ¥100 billion or more — the scale of capex that reshapes a region's industrial base. Updated as new mega-projects are announced.
| Posted | Company | Project | Sector | Location | Investment | Phase |
|---|---|---|---|---|---|---|
| 2026.07.13 | Micron Memory Japan | Micron Memory Japan holds groundbreaking for Hiroshima fab expansionMicron broke ground on a new cleanroom building at its Hiroshima fab (Higashihiroshima) to scale production of advanced | Semiconductors & Electronics | Higashihiroshima, Hiroshima | ¥1.5T | Building |
| 2026.08.08 | SoftBank Group Corp.9984 | SoftBank plans ¥886 billion investment in domestic network and AI infrastructureSoftBank Group plans total investment of ¥886 billion from April 2026 through March 2027 in domestic base stations, netw | Telecom | Minato, Tokyo | ¥886B | Planned |
| 2026.08.14 | Toyota Motor Corporation7203 | Toyota plans ¥850 billion investment in production equipment in Toyota CityToyota Motor Corporation plans to invest ¥850 billion in production equipment and related facilities at its operations i | Automotive & Transport | Toyota, Aichi | ¥850B | Planned |
| 2026.07.18 | Kaishin Digital Infrastructure Co., Ltd. | Kaishin Digital Infrastructure to build 350 MW AI data center in Satsumasendai, KagoshimaKaishin Digital Infrastructure, a joint venture set up by Taiwan's CDIB Capital Group and Shin-Etsu Kagaku Sangyo, signe | Data Centers | Satsumasendai, Kagoshima | ¥850B | Planned |
| 2026.08.07 | Nippon Steel Corporation5401 | Nippon Steel to build electric arc furnace at Kyushu Works in KitakyushuNippon Steel plans to install an electric arc furnace and associated equipment at its Kyushu Works in Kitakyushu, Fukuok | Steel & Non-ferrous Metals | Kitakyushu, Fukuoka | ¥630.2B | Building |
| 2026.07.25 | Nippon Steel Corporation5401 | Nippon Steel starts construction to convert Yawata works to large electric arc furnace processNippon Steel held the groundbreaking ceremony on 15 April 2026 for converting its Kyushu Works Yawata district from the | Steel & Non-ferrous Metals | Kitakyushu, Fukuoka | ¥630.2B | Building |
| 2026.07.24 | Mitsui Fudosan8801 | Mitsui Fudosan to invest over ¥600bn in data centers, expanding into 'industrial developer' roleMitsui Fudosan announced plans to expand beyond logistics facilities into data centers and automated logistics, position | Data Centers | Multiple (Japan) | ¥600B | Building |
| 2026.08.10 | SoftBank Corp.9434 | SoftBank to invest in network infrastructure and AI data centers in TokyoSoftBank plans to invest in base stations, network equipment, AI computing infrastructure and AI data centers at its hea | Data Centers | Minato, Tokyo | ¥575B | Planned |
| 2026.08.09 | Oriental Land Co., Ltd.4661 | Oriental Land to invest ¥330 billion in cruise business facilities at Urayasu Brighton BuildingOriental Land plans a total investment of ¥330 billion in its cruise business at the Urayasu Brighton Building in Urayas | Other | Urayasu, Chiba | ¥330B | Planned |
| 2026.08.06 | Nippon Steel Corporation5401 | Nippon Steel completes new hot-rolling line at Nagoya WorksNippon Steel has completed a new hot-rolling line at its Nagoya Works in Tokai, Aichi, strengthening production of advan | Steel & Non-ferrous Metals | Tokai, Aichi | ¥300B | Completed |
| 2026.08.09 | Nippon Steel Corporation5401 | Nippon Steel to install next-generation hot-rolling equipment at Nagoya WorksNippon Steel plans a total investment of ¥270 billion in next-generation hot-rolling equipment at its Nagoya Works in To | Steel & Non-ferrous Metals | Tokai, Aichi | ¥270B | Building |
| 2026.08.14 | Toyota Motor Manufacturing Kentucky, Inc.7203 | Toyota to invest ¥260.9 billion in production equipment at Kentucky plantToyota Motor Manufacturing Kentucky plans a ¥260.9 billion investment in production equipment at its Georgetown, Kentuck | Automotive & Transport | Georgetown, Kentucky | ¥260.9B | Planned |
| 2026.07.07 | Japan Blood Products Organization | Japan Blood Products Organization to build new plasma-fractionation plant in Chitose, HokkaidoThe Japan Blood Products Organization announced a plan to strengthen its production base for plasma-derived products, ce | Pharma & Medical | Chitose, Hokkaido | ¥200B | Planned |
| 2026.08.10 | Ibiden Co., Ltd.4062 | Ibiden to install production equipment at Ono site in GifuIbiden plans to invest ¥192.8 billion in production equipment at its Ono site in Gifu Prefecture. Construction began in | Semiconductors & Electronics | Ono, Gifu | ¥192.8B | Building |
| 2026.05.08 | Sony Semiconductor Solutions Corporation | Sony Semiconductor and TSMC to add next-gen image-sensor line at ¥180bn Kumamoto fabSony Semiconductor Solutions and TSMC signed a basic agreement toward a strategic partnership on next-generation image s | Semiconductors & Electronics | Koshi, Kumamoto | ¥180B | Building |
| 2026.08.10 | Ibiden Co., Ltd.4062 | Ibiden to expand production equipment at Kawama site in OgakiIbiden plans a total investment of ¥179.5 billion in production equipment at its Kawama site in Ogaki, Gifu. Constructio | Semiconductors & Electronics | Ogaki, Gifu | ¥179.5B | Building |
| 2026.08.06 | Nitori Holdings9843 | Nitori to build new Kawasaki logistics centerNitori Holdings plans to establish the Kawasaki Logistics Center in Kawasaki, Kanagawa, with a site area of 207,912 sqm. | Logistics Facilities | Kawasaki, Kanagawa | ¥148B | Planned |
| 2026.08.07 | Nippon Steel Corporation5401 | Nippon Steel to build electric arc furnace at Setouchi Works in HimejiNippon Steel plans to invest ¥140 billion in an electric arc furnace and associated facilities at its Setouchi Works in | Steel & Non-ferrous Metals | Himeji, Hyogo | ¥140B | Building |
| 2026.08.14 | Toyota Kirloskar Motor7203 | Toyota Kirloskar Motor plans production-equipment investment in BangaloreToyota Kirloskar Motor plans a total investment of ¥128.9 billion in production equipment and related facilities at its | Automotive & Transport | Bangalore, India | ¥128.9B | Planned |
| 2026.08.12 | Ibiden Electronics Malaysia Sdn. Bhd.4062 | Ibiden Electronics Malaysia to install production equipment at Penang factoryIbiden Electronics Malaysia, a subsidiary of Japanese electronics manufacturer Ibiden, plans to invest in production equ | Semiconductors & Electronics | Penang, Malaysia | ¥122.7B | Planned |
| 2026.08.14 | Toyota Motor Corporation7203 | Toyota to invest in production equipment at Princeton, Indiana plantToyota Motor Manufacturing Indiana plans a total investment of ¥119.1 billion in production equipment and related assets | Automotive & Transport | Princeton, United States | ¥119.1B | Planned |
| 2026.08.09 | Seven Industry Co., Ltd.7896 | Seven Industry to install solar power generation at four Minoh-Kamo factoriesSeven Industry plans to install solar power generation facilities at its Minoh-Kamo No. 1-4 factories in Minoh-Kamo, Gif | Power & Energy | Minoh-Kamo, Gifu | ¥111.5B | Planned |
| 2026.08.14 | Toyota Motor Europe7203 | Toyota Motor Europe plans production equipment investment in BrusselsToyota Motor Europe plans to invest in production equipment at its Brussels, Belgium facility. The securities report lis | Automotive & Transport | Brussels, Belgium | ¥107.5B | Planned |
| 2026.07.30 | Hokkaido Electric Power Company, Inc.9509 | Hokkaido Electric Power sets August 2027 completion date for Tomari Nuclear Power Station seawallHokkaido Electric Power has determined the completion date of the seawall installation project at Tomari Nuclear Power S | Power & Energy | Tomari, Hokkaido | ¥106.7B | Building |
| 2026.08.08 | Tokyo Electron Miyagi8035 | Tokyo Electron Miyagi to expand production and logistics facilities in TaiwaTokyo Electron Miyagi plans a JPY 104 billion investment in production and logistics facilities at its headquarters site | Semiconductors & Electronics | Taiwa, Miyagi | ¥104B | Building |
| 2026.08.04 | Furukawa Electric Co., Ltd.5801 | Furukawa Electric to expand optical-fiber and cable production across four countriesFurukawa Electric will invest approximately JPY 100 billion in manufacturing equipment, land and buildings in the United | Telecom | United States; Brazil; Japan; India | ¥100B | Planned |
Want a different combination of phase, sector, region or investment size? Use the full screener to filter freely.