Nippon Soda Co., Ltd.
Sectors
Materials & Chemicals, Pharma & Medical
Where it builds
Chiba, Toyama, Niigata
Stage
3 planned · 2 building
| Posted | Project | Sector | Location | Investment | Phase |
|---|---|---|---|---|---|
| 2026.08.03 | Nippon Soda to expand and modernize manufacturing equipment at Chiba PlantNippon Soda plans to invest JPY 951 million in manufacturing equipment expansion, rationalization, and maintenance renewal at its Chiba Plant in Ichihara, Chiba. Construction is scheduled from April 2026 through March 2027, funded internally. | Materials & Chemicals | Ichihara, Chiba | ¥951M | Planned |
| 2026.08.03 | Nippon Soda to install new boiler at Takaoka PlantNippon Soda plans to install a boiler at its Takaoka Plant in Takaoka, Toyama. The project has a total planned investment of JPY 1.23 billion, with construction starting in March 2025 and completion scheduled for May 2027. | Materials & Chemicals | Takaoka, Toyama | ¥1.2B | Building |
| 2026.08.03 | Nippon Soda to install pharmaceutical excipient production equipment at its Niigata plantNippon Soda plans to invest ¥10.45 billion in new pharmaceutical excipient production equipment at its Nihongi Plant in Joetsu, Niigata. Construction started in January 2023 and is scheduled for completion in August 2026, funded with internal resources. | Pharma & Medical | Joetsu, Niigata | ¥10.5B | Building |
| 2026.08.03 | Nippon Soda to upgrade and renew manufacturing equipment at Nihongi plant in NiigataNippon Soda plans reinforcement, rationalisation and renewal of manufacturing equipment at its Nihongi plant in Joetsu, Niigata. The facility plan discloses ¥1.83 billion, with work from April 2026 to March 2027, self-funded. | Materials & Chemicals | Joetsu, Niigata | ¥1.8B | Planned |
| 2026.08.03 | Nippon Soda to upgrade and renew manufacturing equipment at Takaoka plant in ToyamaNippon Soda plans reinforcement, rationalisation and renewal of manufacturing equipment at its Takaoka plant in Takaoka, Toyama. The facility plan discloses ¥2.46 billion, with work from April 2026 to March 2027, self-funded. | Materials & Chemicals | Takaoka, Toyama | ¥2.5B | Planned |
- Daiichi Sankyo Europe GmbH3 projects · ¥167.8B
- Daiichi Sankyo4 projects · ¥133B
- Idemitsu Kosan Co., Ltd.3 projects · ¥131.5B
- NOF Corporation4 projects · ¥123.6B
- JX Advanced Metals Corporation8 projects · ¥112.9B
- Tsumura & Co.5 projects · ¥67.7B
Browse the sector: Materials & Chemicals, Pharma & Medical.