Nippon Steel Corporation
Sectors
Steel & Non-ferrous Metals
Where it builds
Aichi, Fukuoka, Hyogo, Yamaguchi, Chiba
Stage
6 building · 1 completed
| Posted | Project | Sector | Location | Investment | Phase |
|---|---|---|---|---|---|
| 2026.08.09 | Nippon Steel to install next-generation hot-rolling equipment at Nagoya WorksNippon Steel plans a total investment of ¥270 billion in next-generation hot-rolling equipment at its Nagoya Works in Tokai, Aichi. Construction began in May 2022, with completion scheduled for the first quarter of fiscal 2026. | Steel & Non-ferrous Metals | Tokai, Aichi | ¥270B | Building |
| 2026.08.07 | Nippon Steel to build electric arc furnace at Kyushu Works in KitakyushuNippon Steel plans to install an electric arc furnace and associated equipment at its Kyushu Works in Kitakyushu, Fukuoka. The project is scheduled to start in May 2025 and be completed in the second half of fiscal 2029, with total planned investment of ¥630.2 billion. | Steel & Non-ferrous Metals | Kitakyushu, Fukuoka | ¥630.2B | Building |
| 2026.08.07 | Nippon Steel to build electric arc furnace at Setouchi Works in HimejiNippon Steel plans to invest ¥140 billion in an electric arc furnace and associated facilities at its Setouchi Works in Himeji, Hyogo. Construction began in May 2025 and is scheduled for completion in the second half of fiscal 2029; the project is funded through internal funds and borrowings. | Steel & Non-ferrous Metals | Himeji, Hyogo | ¥140B | Building |
| 2026.08.07 | Nippon Steel to install electric arc furnace at Yamaguchi WorksNippon Steel plans to invest in an electric arc furnace and ancillary equipment at its Yamaguchi Works in Shunan, Yamaguchi. Construction began in May 2025, with completion scheduled for the second half of fiscal 2028; the total planned investment is ¥98.5 billion. | Steel & Non-ferrous Metals | Shunan, Yamaguchi | ¥98.5B | Building |
| 2026.08.07 | Nippon Steel to install No. 3 coke oven at Kimitsu WorksNippon Steel plans a new No. 3 coke oven, including associated equipment, at its East Japan Works in Kimitsu, Chiba. The project has a total planned investment of ¥39.0 billion and began in February 2022, with completion scheduled for the first half of fiscal 2026. | Steel & Non-ferrous Metals | Kimitsu, Chiba | ¥39B | Building |
| 2026.08.06 | Nippon Steel completes new hot-rolling line at Nagoya WorksNippon Steel has completed a new hot-rolling line at its Nagoya Works in Tokai, Aichi, strengthening production of advanced thin steel sheets including ultra-high-tensile steel for automobiles and electric vehicles. The line features the world's largest load-bearing rolling mill and has annual capacity of approximately 6 million tonnes; the existing hot-rolling line is scheduled to be idled during FY2026. | Steel & Non-ferrous Metals | Tokai, Aichi | ¥300B | Completed |
| 2026.07.25 | Nippon Steel starts construction to convert Yawata works to large electric arc furnace processNippon Steel held the groundbreaking ceremony on 15 April 2026 for converting its Kyushu Works Yawata district from the blast-furnace to the electric-arc-furnace process, targeting the world's first integrated production and mass-production system for high-grade steel using a large electric arc furnace. The Yawata conversion carries an investment of JPY630.2 billion for about 2 million tonnes/year of capacity, with electric-arc-furnace production scheduled to start in the second half of fiscal 2029. It is the largest of three district conversions under the company's Carbon Neutral Vision 2050. | Steel & Non-ferrous Metals | Kitakyushu, Fukuoka | ¥630.2B | Building |
- Mitsubishi Materials Corporation4 projects · ¥24.1B
- Aichi Steel Corporation4 projects · ¥19.8B
- The Japan Steel Works, Ltd.6 projects · ¥16.5B
- Kurimoto, Ltd.4 projects · ¥15.5B
- Chuo Malleable Iron Co., Ltd.4 projects · ¥1.1B
- Moritech Steel Co., Ltd.3 projects · ¥725.8M
Browse the sector: Steel & Non-ferrous Metals.