Tsumura & Co.
Sectors
Pharma & Medical, Logistics Facilities
Where it builds
Ibaraki, China
Stage
1 planned · 4 building
| Posted | Project | Sector | Location | Investment | Phase |
|---|---|---|---|---|---|
| 2026.08.14 | Tsumura to build new quality-control facility to support stable supplyTsumura will build a new QC building and hazardous-materials warehouse at its Ibaraki Plant in Ami, Ibaraki, to strengthen quality-testing capacity and business continuity for its kampo pharmaceutical products. Construction costs approximately ¥7 billion, designed and built by Kajima Corporation, with completion planned for mid-April 2028. | Pharma & Medical | Ami, Ibaraki | ¥7B | Planned |
| 2026.08.12 | Tsumura to build a third crude-drug warehouse at Ishioka CenterTsumura plans to construct a third crude-drug warehouse at its Ishioka Center. The project has a total planned investment of ¥13.5 billion, with construction scheduled from April 2025 to April 2029. | Logistics Facilities | Ishioka, Ibaraki | ¥13.5B | Building |
| 2026.08.12 | Tsumura to build fourth SD production building at Ibaraki FactoryTsumura plans to invest ¥26.763 billion in production facilities for the fourth SD building at its Ibaraki Factory. Construction began in March 2024 and is scheduled for completion in October 2027; the disclosure does not state the resulting capacity increase. | Pharma & Medical | Ibaraki | ¥26.8B | Building |
| 2026.08.12 | Tsumura to build third crude-drug warehouse at Ibaraki PlantTsumura plans to construct a third crude-drug warehouse at its Ibaraki Plant. Construction began in July 2024, with completion scheduled for March 2027; the total planned investment is ¥6.91 billion. | Pharma & Medical | Ibaraki | ¥6.9B | Building |
| 2026.08.12 | Tsumura to expand Tianjin pharmaceutical production with Phase 3 manufacturing buildingTsumura's Chinese subsidiary, Tianjin Tsumura Pharmaceutical, is investing in a Phase 3 manufacturing building and production equipment in Tianjin, China. The project began in May 2023 and is scheduled for completion in July 2026, with total planned investment of ¥13.514 billion. | Pharma & Medical | Tianjin, China | ¥13.5B | Building |
- Daiichi Sankyo Europe GmbH3 projects · ¥167.8B
- Daiichi Sankyo4 projects · ¥133B
- SMC Corporation6 projects · ¥75.8B
- Tokyo Electron2 projects · ¥66B
- Menicon Co., Ltd.2 projects · ¥51.6B
- AZ-COM Maruwa Holdings Co., Ltd.2 projects · ¥50.6B
Browse the sector: Pharma & Medical, Logistics Facilities.